How to read this page
Every number below is what a creator showed on screen in a specific video. Payouts change with updates and vary per run, so use them as rough scale, not guarantees. The main source is Mix's video "How to Make $2,000,000 in STREET LIFE REMASTERED (Roblox)" from August 16, 2026, in which he starts with no cash and reaches almost $2 million. Mix says he gave about $400,000 of it away to other players during the run, and that the cooldown on big robberies, which he puts at roughly 10 to 30 minutes, is what made it slow.
Methods shown in the August 2026 video
| Method | What the video showed |
|---|---|
| Group rewards | Claimed at the start: about $12,000 and a Scorpion gun |
| Small store robberies | Supermarket about $7,000, gas station about $11,000 the first time and about $15,000 later; a corner store could not be robbed at that moment |
| More stores near the chop shop | Two stores at about $15,000 each. Together with the small robberies this reached about $60,000 |
| Money printers | Basic printer costs $2,000 and returns $4,000. Premium printers give roughly $15,000 every 5 minutes. Place them somewhere safe |
| Credit cards | Bought from the merchant, then used at an ATM. Two tries paid only about $2,000 in total, though the creator says they are usually decent |
| Crypto | Bought Ethereum and Bitcoin from the phone. Prices move, so you can lose money if the price falls below what you paid |
| House looting | Use a pickup truck (TRX or Silverado), lockpicks from the merchant, load furniture, then sell at the warehouse. Items seen: fridge about $7,000, safe about $15,000. One run took cash to about $100,000 |
| Yacht robbery | Called underrated. Loot included a diamond watch, sold for about $25,000. A duffel bag is needed to carry loot |
| Oil | Pump oil (four pumps now, up from three), refine it at the warehouse, sell to the loot buyer. Refined oil sold for about $8,000 |
| Museum and jewelry store | Museum needs two players, two masks and two C4. Jewelry store was robbed with help from other players |
| Wheel spin | Prizes seen: $1,000, $5,000 and $10,000; most spins landed on money |
| Playtime rewards | Mentioned as giving a "whole bunch of cash" |
| Jobs | Cleaning, studio, box, plant, ice cream and delivery jobs, all named in the video |
| Trash cans | Looting them gives some cash |
Older numbers (March 2025)
DopegeekG's beginner video gave: claiming an area about $5,000 to $10,000, a store robbery about $2,000, and breaking into a parked car about $1,000. The store figure is lower than what Mix showed in 2026, which fits his statement that money methods changed in later updates.
What you need to buy
Mix buys from the merchant: C4, duffel bags, credit cards and lockpicks. Loot is sold to a loot buyer, and house loot goes to a warehouse, per the video.
Unconfirmed
- The exact cooldown of each robbery. Only the 10 to 30 minute range was stated, for the museum, jewelry store and bank.
- Printer output per tier beyond the two figures above.
- Whether payouts have changed since August 16, 2026.